JSS-2150
6-channel DSC built-in
The MF/HF has a 6-channel Digital Selective Calling (DSC) as standard with a built-in DSC watch-keeping receiver. You can generate and receive digital selective calls for quick and efficient establishment of distress, urgency, safety and routine communication with other ships and coast stations.
In urgent situations, the JSS-2150 sends a distress alert once you press the distress button. The integrated DSC watch-keeping receiver monitors distress alarms through continuous scanning of distress frequencies
Digital audio
The MF/HF integrates an advanced digital audio amplifier with a built-in speaker, which increases the amount of power, making your message loud and clear
Unified design
The new controller design allows you to carry out all operations simply by using the same unified keyboard layout as found in JRC's VHF radiotelephone. The keyboard is solid and responsive, which allows for precise operation. The keys are also backlit, making it easy to operate in low-light settings on the bridge
Telex communication (option)
JSS-2150 can correspond to the TELEX communication by equipping it with NBDP option. NBDP option is composed of data terminal, keyboard, printer and cables. The data terminal uses a 10.4-inch high-visibility color LCD and preset color patterns of our marine navigation equipment.
It is also possible to design an original color pattern.
Communication messages can be exchanged with PC by USB memory.
Name | MF/HF Radio Equipment | |
Model | JSS-2150 | |
IMO compliant | ||
General | ||
Display | 3.8-inch, LED backlit, 320 by 240 pixels | |
Communication speed | 57.6 kbps | |
Microphone input | -54 dBm | |
Rated audio output | speaker (8Ω): less than 5W, handset (150Ω): 1 mW or more | |
Frequency transmit | 1605.0 to 27500.0 kHz (100 Hz steps) | |
Frequency receive | 90.0 to 29999.9 kHz (100 Hz steps) | |
Emission type | J3E, F1B, A1A, H3E, H2B, J2D | |
Channels | up to 400 (20 ch x 20 groups) | |
ITU preset channels | 1722 ch | |
Channel switching time | less than 15 sec | |
Communication method | push-to-talk (simplex, semi-duplex) | |
Antenna impedance | 50Ω | |
Interface | IEC61162-1 (GPS, RMS), NMEA0183 | |
NMEA version | 1.5, 2.0, 2.3 | |
NMEA input | GGA, GLL, RMC, GNS, ZDA | |
Power supply | 21.6 to 31.2V DC | |
Power consumption | 150W transmit: less than 30A, receive: less than 5A | |
Operating temperature | -15 to 55°C (parts exposed to condensation -25 to 55°C) | |
Storage temperature | -15 to 55°C (parts exposed to condensation -25 to 70°C) | |
Operating humidity | 0% to 93% non-condensing | |
Protection rate | IP22 (controller) | |
Transmitter | ||
Antenna output power | 1605.0 to 3999.9 kHz: 100Wpep 4000.0 to 27500.0 kHz: 150Wpep |
|
Modulation method | low-power stage balanced modulation | |
Occupied bandwidth | J3E, J2D, H2B: within 3 kHz, F1B, A1A: within 0.5 kHz | |
Receiver | ||
Receiving system | double superheterodyne | |
Intermediate frequency | 70.036 MHz, 36 kHz | |
Frequency stability | within ±10 Hz | |
Sensitivity | J3E: less than 2.5 uV, F1B: less than 0.7 uV, A1A: less than 1.4 uV | |
Clarifier variable range | ±200 Hz (1 Hz steps) | |
Line output | 0 dBm 600Ω (balanced) | |
Optional items | ||
Power supply (AC/DC) | NBD-2150 | |
Battery charger | NBB-724 | |
Controller (max 2 in configuration) | NCM-2150 | |
Mounting bracket for controller (flush) | MPBC42957 | |
Mounting bracket for controller (table) | MPBX44354 | |
Connection box (for second controller) | NQD-2250 | |
NBDP option (max 2set) | NDZ-227 + NDF-369 + NKG-800 + 7ZCJD0388 + 7ZCJD0419 + 7ZCSC0205A + 6JNKD00100B | |
Mounting bracket for data terminal (table) | MPBP31721 | |
Waterproof handset (IP66) | NQW-261 | |
Printer (wall, flush mount) | NKG-911 | |
Printer (desktop type) | DPU-4141, NKG-800 | |
Junction box (for antenna tuner) | NQD-2253 |
JRC has several antenna solutions available 1As for this printer, use as the NBDP printer is not admitted.
1. | Controller² | ||||
2. | Handset | Which cables? | |||
3. | Transceiver | Controller to Data terminal | 5m | ||
4. | Antenna tuner | Antenna tuner to Transceiver | 5m | ||
5. | Cabless | ||||
6. | Manual |
NBDP option
1. | Data terminal³ | Which cables? | |||
2. | Keyboard | Controller to Data terminal(signal) | 1.5m | ||
3. | Printer | Controller to Data terminal(Power) | 2.3m | ||
4. | Cables | Data terminal to keyboard | 1.7m | ||
Data terminal to printer(signal) | 1.6m | ||||
2,3 excluding bracket | Transceiver to printer(Power) | 4.0m |